AIRCRAFT TECHNICAL RECORDS
Technical Records Library
Digital logbooks, ADSB history, and maintenance records per tail number
8
RECORD SETS
6
DIGITISED
23610
LOGBOOK ENTRIES
2
WITH KNOWN GAPS
worth real money at sale
AIRCRAFT RECORDS
| AIRCRAFT | AIRFRAME | ENGINE | PROP/APU | TOTAL | DIGITISED | GAPS | UPDATED |
|---|---|---|---|---|---|---|---|
| N305NK | 1840 | 920 | 310 | 3070 | YES | NONE | 07 Aug |
| N412GC | 1210 | 610 | 180 | 2000 | YES | NONE | 19 Aug |
| N778MC | 2960 | 1480 | 520 | 4960 | YES | 1 | 27 Jul |
| N221NK | 2100 | 1050 | 360 | 3510 | NO | NONE | 09 Aug |
| N904PV | 540 | 260 | 90 | 890 | YES | NONE | 03 Sep |
| N550MC | 3800 | 1900 | 640 | 6340 | NO | 2 | 30 Jul |
| N118GC | 1450 | 720 | 240 | 2410 | YES | NONE | 31 Aug |
| N667NK | 260 | 130 | 40 | 430 | YES | NONE | 02 Sep |
A GAP IN THE RECORDS IS A PRICE REDUCTION
An aircraft is worth what its paperwork can prove. A missing period in a logbook cannot be reconstructed after the fact, and a buyer will discount for it or walk away, so a gap is tracked as a defect in its own right rather than as an administrative untidiness. Digitised and complete are deliberately separate columns: scanning an incomplete set produces a tidy incomplete set.