RELIABILITY PROGRAM
Reliability & Defect Tracking
Fleet-wide defect trending and airframe location mapping
+ LOG DEFECT
4
OPEN DEFECTS
1
CRITICAL
2
REPEAT DEFECTS
three or more times
1
DEFERRED (MEL)
DEFECTS
one is an event, three is a process problem
| REF | AIRCRAFT | ATA | DESCRIPTION | SEVERITY | TIMES | STATUS |
|---|---|---|---|---|---|---|
| DEF-5504 | N118GC | ATA 33 | Cabin lighting flicker, row 12 | MINOR | 2 | CLOSED |
| DEF-5502 | N305NK | ATA 21 | Pack 2 overheat warning | MINOR | 1 | DEFERRED (MEL) |
| DEF-5501 | N412GC | ATA 32 | NLG retraction slow | MAJOR | 3 | OPEN |
| DEF-5505 | N221NK | ATA 27 | Aileron trim drift | MAJOR | 1 | OPEN |
| DEF-5503 | N778MC | ATA 49 | APU fails to start | CRITICAL | 4 | OPEN |
ONE DEFECT IS AN EVENT, THREE IS A DESIGN
The column that earns its place here is how many times the same defect has now been reported. A single occurrence is a thing that happened and was fixed. The same fault a third time is not bad luck: it is a component, a procedure or a design that is going to keep doing this, and continuing to close it as a routine repair is how an operator loses dispatch reliability without anyone ever seeing a bad day.