PARTS & MATERIALS
Inventory Management
10
PART NUMBERS
3
CRITICAL AND SHORT
an aircraft is grounded without these
1
REORDER SOON
$90,348
STOCK VALUE
STOCK
| PART | NAME | CATEGORY | ON HAND | MIN | UNIT COST | VALUE | STATE |
|---|---|---|---|---|---|---|---|
| 3289-1-A | APU starter generator | Avionics | 0 | 1 | $18400.00 | $0 | OUT CRITICAL |
| 737-DOOR-SEAL | Cargo door seal | Structures | 0 | 2 | $1350.00 | $0 | OUT CRITICAL |
| A320-PAX-SEAT | Passenger seat assembly | Interior | 22 | 6 | $2900.00 | $63,800 | OK |
| AS3084-04 | O-ring, hydraulic | Seals | 12 | 40 | $3.20 | $38 | LOW CRITICAL |
| BAC27DCX103 | Placard, exit | Interior | 60 | 25 | $9.50 | $570 | OK |
| CFM56-EGT-01 | EGT thermocouple harness | Powerplant | 3 | 2 | $4250.00 | $12,750 | OK CRITICAL |
| MLG-STRUT-SEAL | Shock strut seal kit | Landing gear | 5 | 4 | $880.00 | $4,400 | REORDER CRITICAL |
| MS21042-4 | Nutplate, self-locking | Hardware | 480 | 200 | $2.15 | $1,032 | OK |
| NAS1149F0332P | Washer, flat | Hardware | 2100 | 500 | $0.18 | $378 | OK |
| SKYDROL-LD4 | Hydraulic fluid, 5 gal | Consumables | 18 | 8 | $410.00 | $7,380 | OK |
| Nothing matches that. | |||||||
CRITICAL IS NOT THE SAME AS EXPENSIVE
A five dollar seal can ground an aircraft and a forty thousand dollar avionics box may not. Stock decisions made on value alone put the money in the wrong place, so criticality is recorded separately from cost and the two are shown side by side.