REGULATORY COMPLIANCE
Airworthiness Directive Tracking
0
DUE WITHIN 7 DAYS
1
DUE WITHIN 30 DAYS
3
OVERDUE
an aircraft is not airworthy
33%
COMPLIANCE RATE
6 tracked
DIRECTIVES AND BULLETINS
an AD is law, not advice
| REF | TYPE | AIRCRAFT | TITLE | DUE | DAYS | STATE |
|---|---|---|---|---|---|---|
| AD 2025-19-07 | AIRWORTHINESS DIRECTIVE | N550MC | Fuel pump wiring modification | 02 Sep 2026 | -21 | OVERDUE |
| AD 2026-04-11 | AIRWORTHINESS DIRECTIVE | N305NK | Wing spar cap inspection, repetitive | 09 Sep 2026 | -14 | OVERDUE |
| AD 2026-02-03 | AIRWORTHINESS DIRECTIVE | N778MC | Cargo smoke detector replacement | 22 Sep 2026 | -1 | OVERDUE |
| SB A320-27-1198 | SERVICE BULLETIN | N221NK | Rudder travel limiter software | 22 Oct 2026 | 29 | DUE 30 |
| SB CRJ-32-045 | SERVICE BULLETIN | N412GC | NLG shock strut inspection | 02 Jan 2027 | 101 | COMPLIED |
| AD 2024-11-02 | AIRWORTHINESS DIRECTIVE | N118GC | Cabin pressure controller | — | — | COMPLIED |
AN AIRWORTHINESS DIRECTIVE IS LAW
An AD is not a recommendation and it is not a maintenance preference. It has a compliance date, and an aircraft that passes that date without it is not airworthy no matter how well it flies. That is why the state on this screen is worked out from the date rather than set by anyone: the one number that must never be optimistic is the one that says how long is left.