FLEET MANAGEMENT
8 Aircraft Under Management
8
AIRCRAFT
4
IN SERVICE
1
AOG
4
CHECK DUE < 30 DAYS
FLEET
| TAIL | TYPE | CUSTOMER | STATUS | LOCATION | FLIGHT HRS | CYCLES | NEXT CHECK | DUE IN |
|---|---|---|---|---|---|---|---|---|
| N118GC | CRJ700 | Gulf Charter Group | IN SERVICE | Dallas, TX | 22600 | 14012 | A | 42 days |
| N221NK | A320-214 | Nordic Regional | IN SERVICE | Oslo | 33750 | 20925 | C | 121 days |
| N305NK | A320-232 | Nordic Regional | IN MAINTENANCE | Bay 2 | 28400 | 17608 | A | -7 days |
| N412GC | CRJ900 | Gulf Charter Group | IN SERVICE | Houston, TX | 19200 | 11904 | C | 77 days |
| N550MC | B737-400F | Meridian Cargo | IN MAINTENANCE | Bay 1 | 52300 | 32426 | 4C | -13 days |
| N667NK | A321neo | Nordic Regional | IN STORAGE | Long-term storage | 4100 | 2542 | C | 281 days |
| N778MC | B737-800F | Meridian Cargo | AOG | Bay 4 | 41100 | 25482 | A | -16 days |
| N904PV | Citation XLS | Private owners (various) | IN SERVICE | Scottsdale, AZ | 8900 | 5518 | A | 25 days |
| Nothing matches that. | ||||||||
WHY CYCLES AND NOT ONLY HOURS
A cycle is one pressurisation: up and down. Structure is fatigued by cycles far more than by hours in the cruise, which is why a short-haul airframe with the same hours as a long-haul one is a much older aeroplane in the ways that matter. Both are tracked here because different inspections are driven by different counts, and using the convenient one is how a structural check gets missed.